Power Input | 220VAC (standard) | ||||||||
Input Voltage Range | S154-264VAC±3V (normal mode) 185-264VAC±3V (UPS mode) | ||||||||
Input Frequency | 50/60Hz±5% (normal mode) | ||||||||
Rated Output Power | 800W | 1200W | 1200W | 1600W | 2400W | 4000W | 4800W | 6400W | 8000W |
Output voltage under mains power | Output voltage under mains is the same as input voltage. | ||||||||
Output frequency at mains | The output frequency under utility power is the same as the input frequency. | ||||||||
Inverter Output Voltage | 220VAC±10 | ||||||||
Output frequency under inverter | 50HZ or 60HZ±1%. | ||||||||
Inverter Output Waveform | Sine wave | ||||||||
Battery type | External lead-acid battery or water battery | ||||||||
Battery Voltage | 12VDC/24VDC | 12VDC | 24VDC | 12/24VDC | 24/48VDC | 24/48VDC | 48VDC | 48VDC | 48VDC/180VDC |
Battery Charging Voltage | 13.75/27VDC | 13.75DC | 27VDC | 13.75/27VDC | 27/54VDC | 27/54VDC | 54VDC | 54VDC | 54VDC/202.5VDC |
Maximum PV Array Power | 12V: 800W 24V: 1600W 48V: 3200W | ||||||||
Solar Input Voltage Range | 12V: MPPT 15V-150VDC / PWM 15V-30VDC24V: MPPT 30V-150VDC / PWM 30V-60VDC48V: MPPT 60V-150VDC / PWM 60V-105VDC | ||||||||
Maximum PV Display Open Circuit Voltage | 12V: MPPT 150VDC / PWM 30VDC24V: MPPT 150VDC / PWM 60VDC48V: MPPT 150VDC / PWM 105VDC | ||||||||
Maximum Solar Charging Current | 60A | ||||||||
Maximum AC Charging Current | 18(8)A | 30A | 14A | 20A | 30A | 43/22A | 26A | 44A | 55A |
Battery Charging Voltage Range | 140-280VAC | ||||||||
Communication | Communication with BMS/Wifi | ||||||||
Switching Time | ≤10ms (UPS mode)/≤20ms (INV mode) | ||||||||
Peak Load Ratio | (MAX)3:1 | ||||||||
Standby power consumption | Toroidal transformer | ||||||||
5W | 11.5W | 15W | 20W | 22W | 31 (under 2.5 energy saving) | 32 (under 2.5 Energy Saving) | 33 (under 2.5 energy saving) | ||
Protection Function | Under utility: input overcurrent air switch protection | ||||||||
Under inverter: overload protection, short-circuit protection, low voltage protection, (forbidden battery reverse connection). | |||||||||
Status display | You can view, AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page key. | ||||||||
Display AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, load size. And there are icons to show the status | |||||||||
Sound Alert | Battery low power protection buzzer long | ||||||||
Battery low protection buzzer one second. | |||||||||
Overload buzzer | |||||||||
Overload less than 130% of the buzzer a second, 30S after the shutdown output, overload greater than 150% of the time 300mS after the shutdown output | |||||||||
Machine fault buzzer long | |||||||||
Relative temperature | -10℃~90℃no condensation | ||||||||
Noise level | <45dB | ||||||||
Machine size | (L*W*H)mm 470mm*335mm*210mm | ||||||||
Carton size | (L*W*H)mm 546mm*392mm*260mm | ||||||||
Net weight Kg | 12kg/14.0 Gross Weight | 12.5kg/14.5Gross Weight | 11.3kg/13.9Gross Weight | 14.5kg/17.5Gross Weight | 17.5KG./20.5KG gross weight | 22KG/25KG gross weight | 23KG/26KG gross weight | 30KG/34KG Gross Weight | 33KG/37KG gross weight |
Factory inspection report standard | See attachment | ||||||||
Random accessories | Instruction manual |
Phone: Mr BOB 0086-18576869590/0086-17376370830 / Miss Rebecca 0086-18320884041 / Carlota
Tel: Mr BOB 0086-18576869590/0086-17376370830 / Miss Rebecca 0086-18320884041 / Carlota
Email: BOBatelectronics@gmail.com / Rebeccaatelectronics@gmail.com / Carlota123electronics@gmail.com
Add: Yiwu City, ZheJiang Province